| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, March |
| Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB, 2/4 GB RAM |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
|---|---|---|
| SAR EU | 0.35 W/kg (head) | |
| Price group |
| Tests | Performance |
Basemark OS II: 1094 / Basemark OS II 2.0: 1090 Basemark X: 12565 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 62dB / Noise 61dB / Ring 67dB | |
| Battery life |







Tidak ada komentar: